| Package Size | Package Type | Item No | Items/Pack | Pack/Pallet | Items/Pallet |
|---|---|---|---|---|---|
| 1L | METAL | SHIMOT15W-50SLCF1L | 12 | 72 | 864 |
| Grade | SAE 15W-50 |
| Pour Point, °C, ASTM D97 | -27 |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 230 |
| Kinematic Viscosity @ 40 °C, mm²/s, ASTM D445 | 139 |
| Kinematic Viscosity @ 100 °C, mm²/s, ASTM D445 | 16.3–21.9 |
| Density @ 15 °C, g/ml, ASTM D4052 | 0,85 |
| Viscosity Index, ASTM D2270 | 130 |
• Helps the engine maintain its original power even after long, fast, and high-temperature rides.
• Keeps the engine clean, ensuring consistent power protection until the next oil change.
• Specially formulated to protect clutches and gears.
• Suitable for engines with catalytic converters.
• Keeps the engine clean, ensuring consistent power protection until the next oil change.
• Specially formulated to protect clutches and gears.
• Suitable for engines with catalytic converters.
• API SL/CF
• JASO MA2
• JASO MA
• API TC
• JASO MA2
• JASO MA
• API TC

