| Package Size | Package Type | Item No | Items/Pack | Pack/Pallet | Items/Pallet |
|---|---|---|---|---|---|
| 1L | METAL | SHIMOT10W-40SLCF1L | 12 | 72 | 864 |
| Grade | SAE 10W-40 |
| Pour Point, °C, ASTM D97 | -36 |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 221 |
| Kinematic Viscosity @ 40 °C, mm²/s, ASTM D445 | 89,3 |
| Kinematic Viscosity @ 100 °C, mm²/s, ASTM D445 | 12.5–16.3 |
| Density @ 15 °C, g/ml, ASTM D4052 | 0,865 |
| Viscosity Index, ASTM D2270 | 140 |
• Protects the engine from rust, wear, and foam buildup.
• Forms a strong oil layer at all temperatures, reducing wear when starting and warming up the engine.
• Works well in all weather and road conditions, making it safe to use all year. In winter, its low viscosity helps the engine start easily and reduces wear.
• Forms a strong oil layer at all temperatures, reducing wear when starting and warming up the engine.
• Works well in all weather and road conditions, making it safe to use all year. In winter, its low viscosity helps the engine start easily and reduces wear.
• API SL/CF
• JASO MA2
• API TC
• JASO MA2
• API TC

