| Package Size | Package Type | Item No | Items/Pack | Pack/Pallet | Items/Pallet |
|---|---|---|---|---|---|
| 1L | METAL | SHITRA-AFTDEXII1L | 12 | 72 | 864 |
| 4L | METAL | SHITRA-AFTDEXII4L | 4 | 50 | 200 |
| Grade | ATF DEXRON II |
| Pour Point, °C, ASTM D97 | -40 |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 200 |
| Kinematic Viscosity @ 40 °C, mm²/s, ASTM D445 | 38,1 |
| Kinematic Viscosity @ 100 °C, mm²/s, ASTM D445 | 6.5–8 |
| Density @ 15 °C, g/ml, ASTM D4052 | 0,85 |
| Viscosity Index, ASTM D2270 | 160 |
• Reduces wear on automatic transmissions and enhances performance with special additives.
• Long-lasting due to their thermal stability and high resistance to oxidation.
• Prevents sediment buildup and foaming, thanks to the special additives.
• Protects gears from rust and corrosion, delivering excellent performance in both hot and cold climates.
• Long-lasting due to their thermal stability and high resistance to oxidation.
• Prevents sediment buildup and foaming, thanks to the special additives.
• Protects gears from rust and corrosion, delivering excellent performance in both hot and cold climates.
• GM DEXRON II-D
• GM DEXRON II-E
• GM TYPE A SUFFIX A
• GM DEXRON II-E
• GM TYPE A SUFFIX A

